 | DRINKS |
 |
| | HOT | tall | regular | small | |
 | |  |
 |
| House Coffee | | 2.05
| 1.85 | |
| | Americano (hot water and espresso) | | | 1.95 | |
| | Hammerhead (hot coffee and espresso) | | | 2.35 | |
| | Hot Tea (Eng. break., decaf earl grey, earl grey, peach, green, white tea, chamomile, spearmint) | | | 1.95 | |
| | Espresso | | | 1.95 | |
| | Macchiato (espresso with a drop of steamed milk) | | | 2.05
| |
| | Café Latte | | 3.30 | 2.65 | |
| | White Chocolate Latte | | 3.95 | 3.50 | |
| | Chai Latte | | 3.30 | 2.65 | |
| | Café au Lait | | 3.30 | 2.65 | |
| | Cappuccino (8 oz.) | | | 2.50 | |
| | Mocha | | 3.75 | 3.10
| |
| | Hot Chocolate | 3.10
| 2.65 | 2.00
| |
| | Extra Espresso shot | | | .65 | |
| | Soy Milk | | | .65 | |
| | Flavors (hazelnut, vanilla, sugar free vanilla, almond) | | | .65 | |
| |
| | COLD | tall | regular | small | |
 | |  |
 |
| | Iced Tea (house black and green) | | | 2.50
| |
| | Iced Chai | | | 3.30 | |
| | Fresh Lemonade with mint | | | 2.50 | |
| | Arnold Palmer (iced tea and lemonade) | | | 2.50 | |
| | Iced Coffee | | | 2.50
| |
| | Iced Latte (16 oz. glass) | | | 3.30 | |
| | Iced Cappuccino (12 oz. glass) | | | 2.95 | |
| | Iced Mocha | | | 3.75 | |
| | Iced White Latte | | | 3.95 | |
| | Zinc Sunrise: oj, peach juice, raspberry puree | | | 3.75 | |
| | Healthy Breakfast Drink Orange juice, flax seed oil, bananas & tofu | | 16 oz. 5.25 | 12 oz. 4.15 | |
| | Peach juice | 3.10
| 2.90 | 2.05
| |
| | Fresh Orange Juice | 5.25
| 3.95 | 2.50 | |
| | Milk | 2.95 | 2.05
| 1.30 | |
| | Bottled Drinks | | | 1.85-3.50 | |
|
 | | BREAKFAST |  | |
 |
| Hours: Monday-Friday 7am-11:30am Saturday-Sunday 7am-11:45am
|
|
|
|
|
| | EGGS - bread selection: sourdough, raisin and wheat, Fruit and Nut bread-$2.25 extra |
 | |  |
 |
| | Poached Eggs * on toast single/double | | | 5.95 / 6.95 | |
| | Boiled Egg with buttered toast and fruit | | | 7.95
| |
| | Huevos Rancheros* with mango/papaya salsa | | | 8.95 | |
| | Frittata with cucumber salsa- a la carte | | | 5.95 | |
| | Quiche Plate served with a bagel, muffin or toast and a wedge of pineapple and cantaloupe
| | | 9.25
|
|
| | Quiche- a la carte served with fire roasted salsa
Breakfast Burrito filled with scrambled eggs, vegetarian sausage, cheddar cheese, onion and tomato
| | | 5.95
8.95
| |
 |
| | *Egg Whites Only- single egg and double egg dishes | | | .50 / 1.00 | |
| | no more than one additional egg per dish | | | .75 | |
|
| | CEREALS & FRUIT |
 | |  |
 |
| | Muesli (Swiss cold cereal) soaked oats with apples, oranges, blueberries and almonds seasonal fruit
| | | 6.25 6.95 | |
| | Oatmeal with dried cherry and nut topping | | | 6.25
| |
| | Oatmeal with seasonal fruit | | | 6.95 | |
| | Oatmeal for kids (with nut topping or brown sugar)
Zinc Homemade Granola with banana with seasonal fruit | | | 5.25
6.50 7.50 | |
| | Seasonal Fruit cup / bowl | | | 4.25 / 5.95 | |
| | Cup/Bowl of Yogurt, low-fat vanilla or non-fat plain | | | 1.95 / 2.95 | |
|
| | BAKED GOODS - we do not heat our fresh baked goods |
 | |  |
 |
| | Assorted Baked Goods | | | 2.25-3.95 | |
| | Bagel plain un-toasted with jam and butter toasted with cream cheese and jam with cream cheese, lettuce and tomato | | | 2.10 2.95 3.95 5.95 | |
| | Toast: sourdough, raisin or whole wheat fruit and nut bread with cream cheese & jam
| | | 3.50 5.75 | |
| | French Toast (weekends only) served with pure maple syrup and fruit | | | 8.25 | |
| | | | | | |
| | |
 | | DESSERTS |  | |
 |
| | DAILY DESSERT ITEMS |
 | |  |
 |
| | Please visit our selection of today’s desserts. All desserts are made daily and are available within 48 hours for special orders. | |
 |
| | Three daily cakes or tarts to choose from | | | 4.95-5.95 | |
| | Brownies | | | 3.50 | |
| | Lemon Squares | | | 3.50 | |
| | Cookies: ginger molasses, double chocolate walnut, coconut, chocolate chip, pecan with lemon glaze, snicker doddle (cinnamon shortbread cookie) and oatmeal raisin | | | 2.10-2.45 | |
| | |
 | | LUNCH |  | |
 |
| | SANDWICHES |
 | |  |
 |
| | Half Sandwich Served with a cup of soup or chili and greens topped with feta cheese, tomato and vinaigrette
| | | 8.95
| |
| | ZINC BURGER – served hot - whole only Served on focaccia style bread and made with our homemade vegetarian patty and served with traditional burger trimmings. Extras of guacamole or cheese –75 cents each
| | | 8.95
| |
| GRILLED CHEESE-whole only Delicious gruyere cheese grilled in sourdough with pickles, marinated onions and tomato and served with whole grain mustard
|
|
| 8.95
|
|
| | MIXED VEGETABLE Pain rustique bread filled with thinly sliced fennel, celery radish, red and green bell peppers, aioli (homemade basil mayonnaise), olive tapanade, arugula, hard boiled egg and vinaigrette | | | 8.95
| |
| | EGGPLANT- served hot or cold French Baguette filled with baked eggplant, bell pepper, red onion,feta cheese and cilantro | | | 8.95
| |
| | EGG SALAD La Brea whole wheat bread filled with our delicious egg salad, lettuce, tomato, tabasco, mustard and mayonnaise. | | | 8.95
| |
| | BRIE- served hot or cold French baguette with brie, arugula, horseradish mayonnaise, brown mustard and black pepper | | | 7.95 | |
| | BUFFALO MOZZARELLA – served hot or cold French baguette with buffalo mozzarella, basil, tomato, and mayonnaise | | | 7.95 | |
|
| | PIZZETTE - personal size pizzas |
 | |  |
 |
| | EGGPLANT Seasoned tomato spread, lightly breaded and fried eggplant, Mozzarella cheese, marinara sauce | | | 8.25
| |
| | PESTO Roasted peppers, toasted pine nuts and goat cheese
| | | 8.25
| |
| | MOZZARELLA Sun dried tomatoes, goat cheese, mozz., parsley and pepper | | | 8.25
| |
| | SOUTHWESTERN Chipotle sauce, smoked gouda and mozzarella cheese, black beans, red onion, tomato, roasted corn and cilantro | | | 8.25
| |
| | POTATO & ARUGULA Baked slices of potato, white cheddar cheese, chili flakes, arugula, balsamic vinegar | | | 8.25
| |
| | KID’S PIZZA Mozzarella cheese (optional sauce) | | | 6.95 | |
| | |
| | ENTREES |
 | |  |
 |
| | all entrees are served with mixed greens topped with tomato and feta cheese and dressed with our Zinc vinaigrette. Please remember all entrees are not always available. |
 |
| | Stuffed Peppers with Creamed Swiss Chard
| | | 8.95 | |
| | Eggplant Parmesan | | | 8.95 | |
| | Spinach Lasagna with Toasted Bread Crumbs and Marinara
| | | 8.95 | |
| | Macaroni and Cheese | | | 8.95 | |
| | Vegetable Lasagna
Potato Enchiladas served w/sour cream and guacamole
Mushroom Nut Loaf served w/Marinara
| | | 8.95
8.95
8.95
| |
 |
| | > Click here to view today’s special | | | | |
| |
| | SALADS |
 | |  |
 |
| | ZINC SALAD - large and small Mixed greens with pine nuts, feta cheese, kalamata olives, croutons, roma tomatoes, vinaigrette and a crostini
| | | 8.25 / 6.25 | |
| | GREENS WITH HERBED COTTAGE CHEESE Served with Zinc vinaigrette | | | 6.25 | |
| | HEARTS OF ROMAINE SALAD Served with fresh ruby red grapefruit, red onion, avocado, crostini with brie, and a delicious point reyes blue cheese dressing. | | | 8.95 | |
| | COMPOSED SALAD Beet salad, fennel salad and egg salad served on a bed of greens with crostini and parmesan. | | | 8.95 | |
| | |
 | | SPECIALTIES |  | |
 |
| | > Click here for today’s soup and entrée specials. | |
 |
| | QUICHE PLATE One quiche served with mixed greens topped with tomatoes, feta cheese, vinaigrette, crostini, and choice of soup or chili | | | 9.25 | |
| | SOUP & SALAD PLATE Includes a cup of soup or chili, with mixed greens topped with feta cheese, tomato, and vinaigrette and a sourdough roll with smoked gouda cheese | | | 9.25 | |
| | QUESADILLA PLATE A quesadilla filled with black bean chili and white cheddar cheese. Includes a cup of soup or chili and a side of guacamole, sour cream and fire roasted salsa | | | 8.95 | |
| LUNCH BURRITO A delicious vegetarian burrito filled with beans, rice, cheddar cheese, pico de gallo and a side of guacamole, sour cream and fire roasted salsa
|
|
| 8.95
|
|
| | VEGETARIAN CHILI Served with green onion, tomato, sour cream and a rosemary biscuit cup a la carte
| | | 7.95 5.95
| |
| | SOUP - cup a la carte or bowl with biscuit
extra biscuit or roll Click here for today’s soup | | | 4.95 / 6.95
.95
| |
| |
|
|
|
|
|
| | | | | | |